Date of release: 09/12/2025
Engine version: 16.8.1
RabbitMQ upgrade notice
Starting Halo v2.9.0, the RabbitMQ version is upgraded from 3.13 to 4.x. When upgrading from an older version of Halo to any version above 2.9.0 all stable rabbitmq feature flags should be enabled before performing the usual upgrade process using below command -
rabbitmqctl enable_feature_flag all
Service versions (Image tags)
| Service | Container Repository | Version |
|---|---|---|
| cdrplatform-engine | glasswallhub.azurecr.io/cdrplatform-engine | 159562 |
| cdrplatform-sync-api | glasswallhub.azurecr.io/cdrplatform-sync-api | 159538 |
| cdrplatform-report-extractor | glasswallhub.azurecr.io/cdrplatform-report-extractor | 157606 |
| cdrplatform-portal | glasswallhub.azurecr.io/cdrplatform-portal | 160393 |
| cdrplatform-policy-api | glasswallhub.azurecr.io/cdrplatform-policy-api | 159224 |
| cdrplatform-api-access | glasswallhub.azurecr.io/cdrplatform-api-access | 158548 |
| cdrplatform-portal-access | glasswallhub.azurecr.io/cdrplatform-portal-access | 159930 |
| cdrplatform-license-management | glasswallhub.azurecr.io/cdrplatform-license-management | 157724 |
| cdrplatform-cleanup | glasswallhub.azurecr.io/cdrplatform-cleanup | 157621 |
| cdrplatform-async-api | glasswallhub.azurecr.io/cdrplatform-async-api | 159541 |
| cdrplatform-metrics-projection | glasswallhub.azurecr.io/cdrplatform-metrics-projection | 157704 |
| cdrplatform-tally-accumulator | glasswallhub.azurecr.io/cdrplatform-tally-accumulator | 157659 |
| icap-server | glasswallhub.azurecr.io/icap-server | 159564 |
| cdrplatform-rabbitmq | glasswallhub.azurecr.io/cdrplatform-rabbitmq | 160215 |
| cdrplatform-storage-monitor | glasswallhub.azurecr.io/helm/cdrplatform-storage-monitor | 160331 |
Helm chart versions
| Chart | Chart Repository | Version |
|---|---|---|
| cdrplatform-rabbitmq | glasswallhub.azurecr.io/helm/cdrplatform-rabbitmq | 0.8.0 |
| cdrplatform-external-secrets | glasswallhub.azurecr.io/helm/cdrplatform-external-secrets | 0.5.0 |
| cdrplatform-storage | glasswallhub.azurecr.io/helm/cdrplatform-storage | 0.7.0 |
| cdrplatform-engine | glasswallhub.azurecr.io/helm/cdrplatform-engine | 0.4.0 |
| cdrplatform-sync-api | glasswallhub.azurecr.io/helm/cdrplatform-sync-api | 0.3.0 |
| prometheus-scaling | glasswallhub.azurecr.io/helm/prometheus-scaling | 0.2.3 |
| cdrplatform-portal | glasswallhub.azurecr.io/helm/cdrplatform-portal | 0.3.0 |
| cdrplatform-policy-api | glasswallhub.azurecr.io/helm/cdrplatform-policy-api | 0.2.0 |
| cdrplatform-api-access | glasswallhub.azurecr.io/helm/cdrplatform-api-access | 1.1.0 |
| cdrplatform-portal-access | glasswallhub.azurecr.io/helm/cdrplatform-portal-access | 0.1.0 |
| cdrplatform-license-management | glasswallhub.azurecr.io/helm/cdrplatform-license-management | 0.2.0 |
| cdrplatform-cleanup | glasswallhub.azurecr.io/helm/cdrplatform-cleanup | 0.2.0 |
| cdrplatform-async-api | glasswallhub.azurecr.io/helm/cdrplatform-async-api | 0.1.0 |
| cdrplatform-metrics-projection | glasswallhub.azurecr.io/helm/cdrplatform-metrics-projection | 0.1.0 |
| cdrplatform-report-extractor | glasswallhub.azurecr.io/helm/cdrplatform-report-extractor | 0.1.0 |
| cdrplatform-tally-accumulator | glasswallhub.azurecr.io/helm/cdrplatform-tally-accumulator | 0.1.0 |
| cdrplatform-mongodb | glasswallhub.azurecr.io/helm/cdrplatform-mongodb | 0.2.0 |
| icap-server | glasswallhub.azurecr.io/helm/icap-server | 1.4.0 |
| cdrplatform-storage-monitor | glasswallhub.azurecr.io/helm/cdrplatform-storage-monitor | 0.1.2 |
Deprecation notice
Please note cdrplatform-metrics-collation service is deprecated and removed from release 2.6.2. When upgrading to 2.6.2 and any version above, please uninstall the cdrplatform-metrics-collation helm chart using below command.
helm delete cdrplatform-metrics-collation -n cdrplatform
New features
Storage Monitoring - Sharepoint
Improvements have been made to the file processing, allowing for an improved user flow. Admins have greater control and are informed if active monitors have issues, and auto-recovering if issues are detected. For more information please refer to our Storage Monitoring documentation.
Archive improvements
The Sync and Async APIs now re-compress Zip, 7Zip and Rar using the deflate compression type when they are re-packed into their respective archive.
We appreciate your continued support and value your feedback. If you encounter any further issues or have any questions, please don't hesitate to contact our support team.
Bug Fixes
- Fixed an issue where tooltips were extending below bottom of the screen.
- Fixed an issue in the Portal with a valid license uploaded but no files have been processed, the landing page would show the add license page.
Documentation
Swagger Documentation
Glasswall Documentation
Clean a file
Archive Support
License Management