Date of release: 3 February 2026
Engine version: 16.8.1
RabbitMQ Upgrade Notice
Starting Halo v2.9.0, the Rabbitmq version is upgraded from 3.13 to 4.x. When upgrading from an older version of Halo to any version above 2.9.0 all stable rabbitmq feature flags should be enabled before performing the usual upgrade process using below command -
rabbitmqctl enable_feature_flag all
Service Versions (Image tags)
| Service | Container Repository | Version |
|---|---|---|
| cdrplatform-engine | glasswallhub.azurecr.io/cdrplatform-engine | 165275 |
| cdrplatform-sync-api | glasswallhub.azurecr.io/cdrplatform-sync-api | 166415 |
| cdrplatform-report-extractor | glasswallhub.azurecr.io/cdrplatform-report-extractor | 166411 |
| cdrplatform-portal | glasswallhub.azurecr.io/cdrplatform-portal | 166435 |
| cdrplatform-policy-api | glasswallhub.azurecr.io/cdrplatform-policy-api | 165921 |
| cdrplatform-api-access | glasswallhub.azurecr.io/cdrplatform-api-access | 165925 |
| cdrplatform-portal-access | glasswallhub.azurecr.io/cdrplatform-portal-access | 166410 |
| cdrplatform-license-management | glasswallhub.azurecr.io/cdrplatform-license-management | 157724 |
| cdrplatform-cleanup | glasswallhub.azurecr.io/cdrplatform-cleanup | 165228 |
| cdrplatform-async-api | glasswallhub.azurecr.io/cdrplatform-async-api | 166413 |
| cdrplatform-metrics-projection | glasswallhub.azurecr.io/cdrplatform-metrics-projection | 166407 |
| cdrplatform-tally-accumulator | glasswallhub.azurecr.io/cdrplatform-tally-accumulator | 165227 |
| icap-server | glasswallhub.azurecr.io/icap-server | 165263 |
| cdrplatform-rabbitmq | glasswallhub.azurecr.io/cdrplatform-rabbitmq | 160215 |
| cdrplatform-storage-monitor | glasswallhub.azurecr.io/cdrplatform-storage-monitor | 165098 |
Helm Chart Versions
| Chart | Chart Repository | Version |
|---|---|---|
| cdrplatform-rabbitmq | glasswallhub.azurecr.io/helm/cdrplatform-rabbitmq | 0.8.0 |
| cdrplatform-external-secrets | glasswallhub.azurecr.io/helm/cdrplatform-external-secrets | 0.5.0 |
| cdrplatform-storage | glasswallhub.azurecr.io/helm/cdrplatform-storage | 0.7.0 |
| cdrplatform-engine | glasswallhub.azurecr.io/helm/cdrplatform-engine | 0.4.0 |
| cdrplatform-sync-api | glasswallhub.azurecr.io/helm/cdrplatform-sync-api | 0.3.0 |
| prometheus-scaling | glasswallhub.azurecr.io/helm/prometheus-scaling | 0.2.3 |
| cdrplatform-portal | glasswallhub.azurecr.io/helm/cdrplatform-portal | 0.3.0 |
| cdrplatform-policy-api | glasswallhub.azurecr.io/helm/cdrplatform-policy-api | 0.2.0 |
| cdrplatform-api-access | glasswallhub.azurecr.io/helm/cdrplatform-api-access | 1.1.0 |
| cdrplatform-portal-access | glasswallhub.azurecr.io/helm/cdrplatform-portal-access | 0.1.1 |
| cdrplatform-license-management | glasswallhub.azurecr.io/helm/cdrplatform-license-management | 0.2.0 |
| cdrplatform-cleanup | glasswallhub.azurecr.io/helm/cdrplatform-cleanup | 0.2.0 |
| cdrplatform-async-api | glasswallhub.azurecr.io/helm/cdrplatform-async-api | 0.1.0 |
| cdrplatform-metrics-projection | glasswallhub.azurecr.io/helm/cdrplatform-metrics-projection | 0.1.0 |
| cdrplatform-report-extractor | glasswallhub.azurecr.io/helm/cdrplatform-report-extractor | 0.1.0 |
| cdrplatform-tally-accumulator | glasswallhub.azurecr.io/helm/cdrplatform-tally-accumulator | 0.1.0 |
| cdrplatform-mongodb | glasswallhub.azurecr.io/helm/cdrplatform-mongodb | 0.2.0 |
| icap-server | glasswallhub.azurecr.io/helm/icap-server | 1.4.0 |
| cdrplatform-storage-monitor | glasswallhub.azurecr.io/helm/cdrplatform-storage-monitor | 0.1.2 |
Deprecation notice
Please note cdrplatform-metrics-collation service is deprecated and removed from release 2.6.2. When upgrading to 2.6.2 and any version above, please uninstall the cdrplatform-metrics-collation helm chart using below command.
helm delete cdrplatform-metrics-collation -n cdrplatform
New Features
Storage monitoring - SharePoint
Managing SharePoint monitoring at scale is now faster and simpler. You can bulk edit and delete SharePoint monitors directly in the Halo Portal, making it easier to keep configurations consistent across large environments.
Weโve also refreshed the design of the SharePoint create and edit pages to improve clarity and usability. A new select-all option in the monitors table helps you apply changes to multiple monitors in just a few clicks.
Storage monitoring - OneDrive
OneDrive monitoring is now fully available in the Halo Portal. You can create, view, edit, and delete OneDrive monitors from a single, central interface.
To support larger deployments, weโve added select-all and bulk create/edit capabilities, along with the ability to start and stop OneDrive monitors directly from the portal. This gives you greater control and visibility over how your OneDrive content is monitored and protected.
For more information please refer to our Storage Monitoring documentation.
Conform
Glasswall Conform can now be fully configured via the Halo Portal and the Policy Management API, giving you more flexibility in how PDF processing is managed.
A new Irregular PDFs section has been added to the policy settings page. When PDF processing is set to Regular, irregular and exceptionally irregular PDFs, you can now define a custom watermark string that will be applied to processed PDFs.
As part of this update, the Conform query parameter in the Sync API has been deprecated. ICAP and Storage Monitoring (SharePoint and OneDrive) now automatically respect your PDF policy settings when determining whether Glasswall Conform should be applied.
We appreciate your continued support and value your feedback. If you encounter any further issues or have any questions, please don't hesitate to contact our support team.
Bug Fixes
- A fix was applied to ICAP for F5 firewall support, previously ICAP was not correctly processing requests from F5.
- Fixed an issue in Portal on the ICAP report page where Blocked Content was not displaying correctly on the
Request media typesbar chart - Fixed an issue in Storage Monitor where OneDrive/SharePoint monitors had disconnected but were still cached and reporting as
Monitored - Fixed an issue in Storage Monitor where OneDrive/SharePoint monitors didn't always resubscribe on service startup
- Fixed an issue in the Portal where the unsaved changes confirmation modal was popping up even when there were no changes
- Mongo has been updated from 6.0.5 > 6.0.27 to mitigate CVE-2025-14847
Documentation
Swagger Documentation
Glasswall Documentation
Clean a file
Archive Support
License Management