Service Versions (Image Tags)
Service | Container Repository | Tag |
---|---|---|
cdrplatform-engine-eval | http://glasswallhub.azurecr.io/cdrplatform-engine-eval | 64147 |
cdrplatform-engine | http://glasswallhub.azurecr.io/cdrplatform-engine | 65958 |
cdrplatform-report-aggregator | http://glasswallhub.azurecr.io/cdrplatform-report-aggregator | 66318 |
cdrplatform-sync-api | http://glasswallhub.azurecr.io/cdrplatform-sync-api | 66272 |
cdrplatform-portal | http://glasswallhub.azurecr.io/cdrplatform-portal | 65861 |
Helm Chart Versions
Chart | Chart Repository | Tag |
---|---|---|
cdrplatform-engine | http://glasswallhub.azurecr.io/helm/cdrplatform-engine | 0.1.7 |
cdrplatform-external-secrets | http://glasswallhub.azurecr.io/helm/cdrplatform-external-secrets | 0.3.0 |
cdrplatform-rabbitmq | http://glasswallhub.azurecr.io/helm/cdrplatform-rabbitmq | 0.3.0 |
cdrplatform-report-aggregator | http://glasswallhub.azurecr.io/helm/cdrplatform-report-aggregator | 0.1.7 |
cdrplatform-storage | http://glasswallhub.azurecr.io/helm/cdrplatform-storage | 0.4.0 |
cdrplatform-sync-api | http://glasswallhub.azurecr.io/helm/cdrplatform-sync-api | 0.1.5 |
cdrplatform-portal | http://glasswallhub.azurecr.io/helm/cdrplatform-portal | 0.1.4 |
New Features
- [Beta] Introduced the ability to import and export a file via Glasswall Halo.
- Clean Room integration with the V3 endpoint.
- Report Aggregator now create the needed sink on service start-up if it does not exist already.
Fixes & Improvements
- Fixed an issue with the V3 endpoint having different outcomes with files in archives.
- Fixed an issue where Open Office files were being treated as archives.
Known Issues
- Archive policy configuration is applying to single files when set to Disallow.
- JPEG archive policy switch is not applying.
- Error reason missing under failed properties in manifest.json for executable files.
- .bz2 files not generating a manifest.json file.
- Archive file type detection is failing on the V2 endpoint.
- Single files with issues do not return an analysis report for V3 of the API.