Service Versions (Image Tags)
| Service | Container Repository | Tag | 
|---|---|---|
| cdrplatform-engine-eval | http://glasswallhub.azurecr.io/cdrplatform-engine-eval | 64147 | 
| cdrplatform-engine | http://glasswallhub.azurecr.io/cdrplatform-engine | 64044 | 
| cdrplatform-report-aggregator | http://glasswallhub.azurecr.io/cdrplatform-report-aggregator | 63381 | 
| cdrplatform-sync-api | http://glasswallhub.azurecr.io/cdrplatform-sync-api | 63976 | 
| cdrplatform-portal | http://glasswallhub.azurecr.io/cdrplatform-portal | 63002 | 
Helm Chart Versions
| Chart | Chart Repository | Tag | 
|---|---|---|
| cdrplatform-engine | http://glasswallhub.azurecr.io/helm/cdrplatform-engine | 0.1.7 | 
| cdrplatform-external-secrets | http://glasswallhub.azurecr.io/helm/cdrplatform-external-secrets | 0.2.0 | 
| cdrplatform-rabbitmq | http://glasswallhub.azurecr.io/helm/cdrplatform-rabbitmq | 0.3.0 | 
| cdrplatform-report-aggregator | http://glasswallhub.azurecr.io/helm/cdrplatform-report-aggregator | 0.1.7 | 
| cdrplatform-storage | http://glasswallhub.azurecr.io/helm/cdrplatform-storage | 0.4.0 | 
| cdrplatform-sync-api | http://glasswallhub.azurecr.io/helm/cdrplatform-sync-api | 0.1.5 | 
| cdrplatform-portal | http://glasswallhub.azurecr.io/helm/cdrplatform-portal | 0.1.3 | 
New Features
- Version 3 of the Glasswall Halo Synchronous API which offers a consolidation of the V2 endpoints.
 - Added configuration for Report Aggregator to not create reports but will still be used to clean up files from the file share.
 - Event ID's added to all logs for Sync API, Engine Service and Report Aggregator.
 
Fixes & Improvements
- Clean Room UI fixes.
 - Fixed an issue where SVG and WEBP were not being rebuilt.
 - Report Aggregator will now only start-up once all storage connections are healthy.
 
Known Issues
- Archive file type detection is failing on the V2 endpoint.
 - Single files with issues do not return an analysis report for V3 of the API.