The following file types and extensions are currently supported by Glasswall.
For more information about our supported file types, please contact us.
| File type | Embedded Engine | Halo | Meteor |
|---|---|---|---|
| Word binary (.doc, .dot) | โ๏ธ | โ๏ธ | โ๏ธ |
| Excel binary (.xls, .xlt) | โ๏ธ | โ๏ธ | โ๏ธ |
| PowerPoint binary (.ppt, .pps, .pot) | โ๏ธ | โ๏ธ | โ๏ธ |
| Word OOXML (.docx, .docm, .dotx, .dotm) | โ๏ธ | โ๏ธ | โ๏ธ |
| Excel OOXML (.xlsx, .xlsm, .xltx, .xltm) | โ๏ธ | โ๏ธ | โ๏ธ |
| PowerPoint OOXML (.pptx, .pptm, .ppsx, .ppam, .potm, .ppsm, .potx) | โ๏ธ | โ๏ธ | โ๏ธ |
| PDF (.pdf) | โ๏ธ | โ๏ธ | โ๏ธ |
| JPEG (.jpeg, .jpg, .jpe, .jif, .jfif, .jfi) | โ๏ธ | โ๏ธ | โ๏ธ |
| PNG (.png) | โ๏ธ | โ๏ธ | โ๏ธ |
| GIF (.gif) | โ๏ธ | โ๏ธ | โ๏ธ |
| BMP (.bmp) | โ๏ธ | โ๏ธ | โ๏ธ |
| SVG (.svg) | โ๏ธ | โ๏ธ | โ๏ธ |
| EMF (.emf) | โ๏ธ | โ๏ธ | โ๏ธ |
| WMF (.wmf) | โ๏ธ | โ๏ธ | โ๏ธ |
| TIFF (.tif, .tiff, .geotiff) | โ๏ธ | โ๏ธ | โ๏ธ |
| WebP (.webp) | โ๏ธ | โ๏ธ | โ๏ธ |
| WAV (.wav, .wave) | โ๏ธ | โ๏ธ | โ๏ธ |
| MP3 (.mp3) | โ๏ธ | โ๏ธ | โ๏ธ |
| MP4 family (.mp4, .m4a, .m4p, .m4b, .m4r, .m4v) | โ๏ธ | โ๏ธ | โ๏ธ |
| Archive formats (.zip, .7z, .rar, .tar, .gz, .bz2, .xz, .iso) | - | โ๏ธ | Pro only |
| XML (.xml) | - | Schema validation | - |
| Text (.txt) | ASCII/UTF-8 validation | ASCII/UTF-8 validation | - |
Supported file sizes
| Product | Maximum supported file size |
|---|---|
| Embedded Engine | 2 GiB |
| Halo | 1 GiB |
| Meteor Essentials | 25 MB |
| Meteor Pro | 1 GiB |
Software executable formats
Software executables can introduce significant security risk, so they should only be processed with strong safeguards in place. Additional security controls are recommended wherever possible.
Glasswall inspects these formats at the container level only. This includes validation of headers, sections and metadata against the expected standard. It doesn't perform full decomplication or source level analysis, so executables may still contain harmful functionality even when the container structure is valid.
The table below lists the software executable formats that are inspected and validated at the container level.
| File type | Extensions |
|---|---|
| Windows Portable Executable format | .acm, .ax, .cpl, .dll, .drv, .mui, .exe, .ocx, .scr, .sys, .efi, .tsp |
| Mach Object format (Mach O) | .o, .dylib |
| Common Object File format | .o, .obj |
| Executable and Linkable format | .elf, .o, .so, .axf, .bin, .ko, .mod, .out |