v2.19.0
Date of release: 18/06/2026
Engine version: 16.11.0
New Features
Glasswall Foresight (AI-powered threat prediction)
This release introduces Glasswall Foresight, an AI feature that predicts whether a file is malicious. Foresight combines machine learning models with Glasswall's Content Disarm and Reconstruction (CDR) analysis to assess the original file and return a threat prediction, including for unknown and zero-day threats.
- The Foresight prediction is returned on API responses and shown in the file analysis report.
- Files predicted to be malicious can be blocked automatically through policy.
- Foresight is disabled by default and requires a license that includes the Foresight entitlement.
- The supported file types are PDF, DOCX and XLSX.
For more information, see the AI-powered threat prediction overview.
Rabbitmq Upgrade Notice
Starting Halo v2.9.0, the Rabbitmq version is upgraded from 3.13 to 4.x. When upgrading from an older version of Halo to any version above 2.9.0 all stable rabbitmq feature flags should be enabled before performing the usual upgrade process using below command -
rabbitmqctl enable_feature_flag all
Deprecation notice
Please note cdrplatform-metrics-collation service is deprecated and removed from release 2.6.2. When upgrading to 2.6.2 and any version above, please uninstall the cdrplatform-metrics-collation helm chart using below command.
helm delete cdrplatform-metrics-collation -n cdrplatform
Service Versions (Image tags)
| Service | Container Repository | Version |
|---|---|---|
| cdrplatform-engine | glasswallhub.azurecr.io/cdrplatform-engine | 2.19.0-189642 |
| cdrplatform-sync-api | glasswallhub.azurecr.io/cdrplatform-sync-api | 2.19.0-189642 |
| cdrplatform-report-extractor | glasswallhub.azurecr.io/cdrplatform-report-extractor | 2.19.0-189642 |
| cdrplatform-portal | glasswallhub.azurecr.io/cdrplatform-portal | 2.19.0-189642 |
| cdrplatform-policy-api | glasswallhub.azurecr.io/cdrplatform-policy-api | 2.19.0-189642 |
| cdrplatform-api-access | glasswallhub.azurecr.io/cdrplatform-api-access | 2.19.0-189642 |
| cdrplatform-portal-access | glasswallhub.azurecr.io/cdrplatform-portal-access | 2.19.0-189642 |
| cdrplatform-license-management | glasswallhub.azurecr.io/cdrplatform-license-management | 2.19.0-189642 |
| cdrplatform-cleanup | glasswallhub.azurecr.io/cdrplatform-cleanup | 2.19.0-189642 |
| cdrplatform-async-api | glasswallhub.azurecr.io/cdrplatform-async-api | 2.19.0-189642 |
| cdrplatform-metrics-projection | glasswallhub.azurecr.io/cdrplatform-metrics-projection | 2.19.0-189642 |
| cdrplatform-tally-accumulator | glasswallhub.azurecr.io/cdrplatform-tally-accumulator | 2.19.0-189642 |
| icap-server | glasswallhub.azurecr.io/icap-server | 2.19.0-189642 |
| cdrplatform-rabbitmq | glasswallhub.azurecr.io/cdrplatform-rabbitmq | 2.19.0-189642 |
| cdrplatform-storage-monitor | glasswallhub.azurecr.io/cdrplatform-storage-monitor | 2.19.0-189642 |
Helm Chart Versions
| Chart | Chart Repository | Version |
|---|---|---|
| cdrplatform-rabbitmq | glasswallhub.azurecr.io/helm/cdrplatform-rabbitmq | 0.9.4 |
| cdrplatform-external-secrets | glasswallhub.azurecr.io/helm/cdrplatform-external-secrets | 0.6.0 |
| cdrplatform-storage | glasswallhub.azurecr.io/helm/cdrplatform-storage | 0.8.1 |
| cdrplatform-engine | glasswallhub.azurecr.io/helm/cdrplatform-engine | 0.6.1 |
| cdrplatform-sync-api | glasswallhub.azurecr.io/helm/cdrplatform-sync-api | 0.4.1 |
| prometheus-scaling | glasswallhub.azurecr.io/helm/prometheus-scaling | 0.3.0 |
| cdrplatform-portal | glasswallhub.azurecr.io/helm/cdrplatform-portal | 0.4.1 |
| cdrplatform-policy-api | glasswallhub.azurecr.io/helm/cdrplatform-policy-api | 0.3.1 |
| cdrplatform-api-access | glasswallhub.azurecr.io/helm/cdrplatform-api-access | 1.2.2 |
| cdrplatform-portal-access | glasswallhub.azurecr.io/helm/cdrplatform-portal-access | 0.2.1 |
| cdrplatform-license-management | glasswallhub.azurecr.io/helm/cdrplatform-license-management | 0.3.1 |
| cdrplatform-cleanup | glasswallhub.azurecr.io/helm/cdrplatform-cleanup | 0.3.2 |
| cdrplatform-async-api | glasswallhub.azurecr.io/helm/cdrplatform-async-api | 0.2.1 |
| cdrplatform-metrics-projection | glasswallhub.azurecr.io/helm/cdrplatform-metrics-projection | 0.2.1 |
| cdrplatform-report-extractor | glasswallhub.azurecr.io/helm/cdrplatform-report-extractor | 0.2.1 |
| cdrplatform-tally-accumulator | glasswallhub.azurecr.io/helm/cdrplatform-tally-accumulator | 0.2.2 |
| cdrplatform-mongodb | glasswallhub.azurecr.io/helm/cdrplatform-mongodb | 0.3.0 |
| icap-server | glasswallhub.azurecr.io/helm/icap-server | 1.5.3 |
| cdrplatform-storage-monitor | glasswallhub.azurecr.io/helm/cdrplatform-storage-monitor | 0.2.5 |
Documentation
Swagger Documentation Glasswall Documentation Clean a file Archive Support License Management