v2.18.0
Date of release: 14/04/2026
Engine version: 16.10.0
New features
Storage Monitoring - Outlook
Outlook monitoring is now fully available in the Glasswall Halo Portal. You can create, view, edit and delete Outlook monitors from a single, central interface.
To support larger deployments, we've added select-all and bulk create/edit capabilities, along with the ability to start and stop Outlook monitors directly from the portal. This gives you greater control and visibility over how your Outlook content is monitored and protected.
For more information see Storage Monitoring documentation.
ICAP request search capability in the Halo portal
You can now search for ICAP requests using a Request ID.
TIFF non-standard sections for TIFFs added to policy settings
We've added a new TIFF setting targeting non-image data that attackers can exploit to hide malicious content.
Archive policy controllable in the Halo portal
New archive processing rules added to policy settings page in the Halo portal to control how files inside archives are handled by Halo.
Engine release 16.10.0
This version of Halo is updated to incorporate release 16.10.0 of the Glasswall Embedded Engine.
We appreciate your continued support and value your feedback. If you have questions or encounter any issues, contact our support team.
Fixes and improvements
- Improvements to limits on archive handling
- Fix for long URLs on ICAP request details card
- Fix for macho files being processed by default
- RTF removed from archive policy
RabbitMQ upgrade notice
Starting Halo v2.9.0, Halo upgrades RabbitMQ from 3.13 to 4.x. When upgrading from an older version of Halo to any version above 2.9.0 all stable RabbitMQ feature flags should be enabled before performing the usual upgrade process using the following command -
rabbitmqctl enable_feature_flag all
Deprecation notice
cdrplatform-metrics-collation service is deprecated and removed from release 2.6.2. When upgrading to 2.6.2 and any version above, uninstall the cdrplatform-metrics-collation helm chart using the following command:
helm delete cdrplatform-metrics-collation -n cdrplatform
Service Versions (Image tags)
| Service | Container Repository | Version |
|---|---|---|
| cdrplatform-engine | glasswallhub.azurecr.io/cdrplatform-engine | 2.18.0-178428 |
| cdrplatform-sync-api | glasswallhub.azurecr.io/cdrplatform-sync-api | 2.18.0-178428 |
| cdrplatform-report-extractor | glasswallhub.azurecr.io/cdrplatform-report-extractor | 2.18.0-178428 |
| cdrplatform-portal | glasswallhub.azurecr.io/cdrplatform-portal | 2.18.0-178428 |
| cdrplatform-policy-api | glasswallhub.azurecr.io/cdrplatform-policy-api | 2.18.0-178428 |
| cdrplatform-api-access | glasswallhub.azurecr.io/cdrplatform-api-access | 2.18.0-178428 |
| cdrplatform-portal-access | glasswallhub.azurecr.io/cdrplatform-portal-access | 2.18.0-178428 |
| cdrplatform-license-management | glasswallhub.azurecr.io/cdrplatform-license-management | 2.18.0-178428 |
| cdrplatform-cleanup | glasswallhub.azurecr.io/cdrplatform-cleanup | 2.18.0-178428 |
| cdrplatform-async-api | glasswallhub.azurecr.io/cdrplatform-async-api | 2.18.0-178428 |
| cdrplatform-metrics-projection | glasswallhub.azurecr.io/cdrplatform-metrics-projection | 2.18.0-178428 |
| cdrplatform-tally-accumulator | glasswallhub.azurecr.io/cdrplatform-tally-accumulator | 2.18.0-178428 |
| icap-server | glasswallhub.azurecr.io/icap-server | 2.18.0-178428 |
| cdrplatform-rabbitmq | glasswallhub.azurecr.io/cdrplatform-rabbitmq | 2.18.0-178428 |
| cdrplatform-storage-monitor | glasswallhub.azurecr.io/cdrplatform-storage-monitor | 2.18.0-178428 |
Helm Chart Versions
| Chart | Chart Repository | Version |
|---|---|---|
| cdrplatform-rabbitmq | glasswallhub.azurecr.io/helm/cdrplatform-rabbitmq | 0.9.1 |
| cdrplatform-external-secrets | glasswallhub.azurecr.io/helm/cdrplatform-external-secrets | 0.6.0 |
| cdrplatform-storage | glasswallhub.azurecr.io/helm/cdrplatform-storage | 0.8.1 |
| cdrplatform-engine | glasswallhub.azurecr.io/helm/cdrplatform-engine | 0.5.1 |
| cdrplatform-sync-api | glasswallhub.azurecr.io/helm/cdrplatform-sync-api | 0.4.1 |
| prometheus-scaling | glasswallhub.azurecr.io/helm/prometheus-scaling | 0.3.0 |
| cdrplatform-portal | glasswallhub.azurecr.io/helm/cdrplatform-portal | 0.4.1 |
| cdrplatform-policy-api | glasswallhub.azurecr.io/helm/cdrplatform-policy-api | 0.3.1 |
| cdrplatform-api-access | glasswallhub.azurecr.io/helm/cdrplatform-api-access | 1.2.2 |
| cdrplatform-portal-access | glasswallhub.azurecr.io/helm/cdrplatform-portal-access | 0.2.1 |
| cdrplatform-license-management | glasswallhub.azurecr.io/helm/cdrplatform-license-management | 0.3.1 |
| cdrplatform-cleanup | glasswallhub.azurecr.io/helm/cdrplatform-cleanup | 0.3.1 |
| cdrplatform-async-api | glasswallhub.azurecr.io/helm/cdrplatform-async-api | 0.2.1 |
| cdrplatform-metrics-projection | glasswallhub.azurecr.io/helm/cdrplatform-metrics-projection | 0.2.1 |
| cdrplatform-report-extractor | glasswallhub.azurecr.io/helm/cdrplatform-report-extractor | 0.2.1 |
| cdrplatform-tally-accumulator | glasswallhub.azurecr.io/helm/cdrplatform-tally-accumulator | 0.2.1 |
| cdrplatform-mongodb | glasswallhub.azurecr.io/helm/cdrplatform-mongodb | 0.3.0 |
| icap-server | glasswallhub.azurecr.io/helm/icap-server | 1.5.1 |
| cdrplatform-storage-monitor | glasswallhub.azurecr.io/helm/cdrplatform-storage-monitor | 0.2.5 |
Documentation
View Swagger documentation View Glasswall documentation Clean a file View archive support View license management