Date of Release: 18/02/2025
Service Versions (Image tags)
Service | Container Repository | Version |
---|---|---|
cdrplatform-engine | glasswallhub.azurecr.io/cdrplatform-engine | 129787 |
cdrplatform-sync-api | glasswallhub.azurecr.io/cdrplatform-sync-api | 130008 |
cdrplatform-report-extractor | glasswallhub.azurecr.io/cdrplatform-report-extractor | 129602 |
cdrplatform-portal | glasswallhub.azurecr.io/cdrplatform-portal | 130172 |
cdrplatform-policy-api | glasswallhub.azurecr.io/cdrplatform-policy-api | 130019 |
cdrplatform-api-access | glasswallhub.azurecr.io/cdrplatform-api-access | 130406 |
cdrplatform-portal-access | glasswallhub.azurecr.io/cdrplatform-portal-access | 130043 |
cdrplatform-license-management | glasswallhub.azurecr.io/cdrplatform-license-management | 129305 |
cdrplatform-cleanup | glasswallhub.azurecr.io/cdrplatform-cleanup | 129892 |
cdrplatform-async-api | glasswallhub.azurecr.io/cdrplatform-async-api | 130012 |
cdrplatform-metrics-projection | glasswallhub.azurecr.io/cdrplatform-metrics-projection | 130014 |
cdrplatform-tally-accumulator | glasswallhub.azurecr.io/cdrplatform-tally-accumulator | 130017 |
icap-server | glasswallhub.azurecr.io/icap-server | 127749 |
cdrplatform-rabbitmq | glasswallhub.azurecr.io/cdrplatform-rabbitmq | 122236 |
Helm Chart Versions
Chart | Chart Repository | Version |
---|---|---|
cdrplatform-rabbitmq | glasswallhub.azurecr.io/helm/cdrplatform-rabbitmq | 0.6.3 |
cdrplatform-external-secrets | glasswallhub.azurecr.io/helm/cdrplatform-external-secrets | 0.4.0 |
cdrplatform-storage | glasswallhub.azurecr.io/helm/cdrplatform-storage | 0.5.6 |
cdrplatform-engine | glasswallhub.azurecr.io/helm/cdrplatform-engine | 0.2.4 |
cdrplatform-sync-api | glasswallhub.azurecr.io/helm/cdrplatform-sync-api | 0.2.10 |
prometheus-scaling | glasswallhub.azurecr.io/helm/prometheus-scaling | 0.2.2 |
cdrplatform-portal | glasswallhub.azurecr.io/helm/cdrplatform-portal | 0.2.4 |
cdrplatform-policy-api | glasswallhub.azurecr.io/helm/cdrplatform-policy-api | 0.1.2 |
cdrplatform-api-access | glasswallhub.azurecr.io/helm/cdrplatform-api-access | 0.1.6 |
cdrplatform-portal-access | glasswallhub.azurecr.io/helm/cdrplatform-portal-access | 0.0.7 |
cdrplatform-license-management | glasswallhub.azurecr.io/helm/cdrplatform-license-management | 0.1.2 |
cdrplatform-cleanup | glasswallhub.azurecr.io/helm/cdrplatform-cleanup | 0.0.5 |
cdrplatform-async-api | glasswallhub.azurecr.io/helm/cdrplatform-async-api | 0.0.8 |
cdrplatform-metrics-projection | glasswallhub.azurecr.io/helm/cdrplatform-metrics-projection | 0.0.7 |
cdrplatform-report-extractor | glasswallhub.azurecr.io/helm/cdrplatform-report-extractor | 0.0.5 |
cdrplatform-tally-accumulator | glasswallhub.azurecr.io/helm/cdrplatform-tally-accumulator | 0.0.6 |
cdrplatform-mongodb | glasswallhub.azurecr.io/helm/cdrplatform-mongodb | 0.0.3 |
icap-server | glasswallhub.azurecr.io/helm/icap-server | 1.2.6 |
Deprecation notice
Please note cdrplatform-metrics-collation
service is deprecated and removed from release 2.6.2. When upgrading to 2.6.2 and any version above, please uninstall the cdrplatform-metrics-collation
helm chart using below command.
helm delete cdrplatform-metrics-collation -n cdrplatform
New Features
XML validator line numbers
The xml endpoint has received an update where now line numbers will be provided where XML validation errors occur.
This is on by default and cannot be turned off.
We appreciate your continued support and value your feedback. If you encounter any further issues or have any questions, please don't hesitate to contact our support team.
Bug Fixes
- Fixed an issue where the policy/profile update endpoints were creating a policy/profile
- Schemas have been updated for most APIs
- Fixed an issue where backend URL not being populated would cause the Portal to crash
- General fixes across the Portal