Date of Release: 21/01/2025
Service Versions (Image tags)
Service | Container Repository | Version |
---|---|---|
cdrplatform-engine | glasswallhub.azurecr.io/cdrplatform-engine | 127224 |
cdrplatform-sync-api | glasswallhub.azurecr.io/cdrplatform-sync-api | 127234 |
cdrplatform-report-extractor | glasswallhub.azurecr.io/cdrplatform-report-extractor | 127232 |
cdrplatform-portal | glasswallhub.azurecr.io/cdrplatform-portal | 127380 |
cdrplatform-policy-api | glasswallhub.azurecr.io/cdrplatform-policy-api | 127223 |
cdrplatform-api-access | glasswallhub.azurecr.io/cdrplatform-api-access | 127627 |
cdrplatform-portal-access | glasswallhub.azurecr.io/cdrplatform-portal-access | 127231 |
cdrplatform-license-management | glasswallhub.azurecr.io/cdrplatform-license-management | 127228 |
cdrplatform-cleanup | glasswallhub.azurecr.io/cdrplatform-cleanup | 127480 |
cdrplatform-async-api | glasswallhub.azurecr.io/cdrplatform-async-api | 127490 |
cdrplatform-metrics-projection | glasswallhub.azurecr.io/cdrplatform-metrics-projection | 127475 |
cdrplatform-tally-accumulator | glasswallhub.azurecr.io/cdrplatform-tally-accumulator | 127488 |
icap-server | glasswallhub.azurecr.io/icap-server | 127749 |
cdrplatform-rabbitmq | glasswallhub.azurecr.io/cdrplatform-rabbitmq | 122236 |
Helm Chart Versions
Chart | Chart Repository | Version |
---|---|---|
cdrplatform-rabbitmq | glasswallhub.azurecr.io/helm/cdrplatform-rabbitmq | 0.6.3 |
cdrplatform-external-secrets | glasswallhub.azurecr.io/helm/cdrplatform-external-secrets | 0.4.0 |
cdrplatform-storage | glasswallhub.azurecr.io/helm/cdrplatform-storage | 0.5.6 |
cdrplatform-engine | glasswallhub.azurecr.io/helm/cdrplatform-engine | 0.2.3 |
cdrplatform-sync-api | glasswallhub.azurecr.io/helm/cdrplatform-sync-api | 0.2.8 |
prometheus-scaling | glasswallhub.azurecr.io/helm/prometheus-scaling | 0.2.2 |
cdrplatform-portal | glasswallhub.azurecr.io/helm/cdrplatform-portal | 0.2.4 |
cdrplatform-policy-api | glasswallhub.azurecr.io/helm/cdrplatform-policy-api | 0.1.1 |
cdrplatform-api-access | glasswallhub.azurecr.io/helm/cdrplatform-api-access | 0.1.5 |
cdrplatform-portal-access | glasswallhub.azurecr.io/helm/cdrplatform-portal-access | 0.0.6 |
cdrplatform-license-management | glasswallhub.azurecr.io/helm/cdrplatform-license-management | 0.1.1 |
cdrplatform-cleanup | glasswallhub.azurecr.io/helm/cdrplatform-cleanup | 0.0.4 |
cdrplatform-async-api | glasswallhub.azurecr.io/helm/cdrplatform-async-api | 0.0.7 |
cdrplatform-metrics-projection | glasswallhub.azurecr.io/helm/cdrplatform-metrics-projection | 0.0.6 |
cdrplatform-report-extractor | glasswallhub.azurecr.io/helm/cdrplatform-report-extractor | 0.0.4 |
cdrplatform-tally-accumulator | glasswallhub.azurecr.io/helm/cdrplatform-tally-accumulator | 0.0.5 |
cdrplatform-mongodb | glasswallhub.azurecr.io/helm/cdrplatform-mongodb | 0.0.3 |
icap-server | glasswallhub.azurecr.io/helm/icap-server | 1.2.5 |
Deprecation notice
Please note cdrplatform-metrics-collation
service is deprecated and removed from release 2.6.2. When upgrading to 2.6.2 and any version above, please uninstall the cdrplatform-metrics-collation
helm chart using below command.
helm delete cdrplatform-metrics-collation -n cdrplatform
New Features
Authentication on the Clean a file page
The portal has received an update requiring authentication to access the Clean a File page. This functionality is behind configuration on the Portal
and Portal Access
services.
To configure this, update the REBUILD__RequireAuthenticatedUser
config item detailed here.
By default this flag is switched OFF.
If this flag is turned ON in the Portal, unauthenticated users will be redirected to login when accessing the Clean a File page. Logged in users are able to access the page and process files as usual.
Fallback ICAP โprofilesโ added to the ICAP server
To improve the resiliency of the ICAP Server, a fallback ICAP profile has been provided in case the server canโt reach the Policy Management API.
The fallback profile has a default processing rule of โBypassโ but will still โProcessโ all supported file types.
This feature is configurable with a new flag on the ICAP server config, and defaults to OFF. To configure this, update the PROFILE__UseFallback
config item detailed here:
For more information on the Fallback profile, please refer to ICAP Profiles.
Updates to the license usage section on the License Management page
For clarity, the Daily file usage chart on the License Management Page has been updated to include extra information on exceeding usage limits.
Updates to ICAP Reporting, Processed Files and Error Reports
From v2.7.1 onwards, references to โErroredโ requests has been updated to โUnprocessedโ. These areas are affected:
- ICAP Reporting page
- ICAP Requests page
- ICAP HTML error reports
We appreciate your continued support and value your feedback. If you encounter any further issues or have any questions, please don't hesitate to contact our support team.
Bug Fixes
- Small fix for the ICAP Profile management API's open API definition
- ICAP server now logs a critical error when the current Halo license is missing the ICAP functionality