Date of Release: 10 July 2024
Service Versions (Image tags)
Service | Container Repository | Version |
---|---|---|
cdrplatform-engine | glasswallhub.azurecr.io/cdrplatform-engine | 111089 |
cdrplatform-sync-api | glasswallhub.azurecr.io/cdrplatform-sync-api | 108466 |
cdrplatform-report-extractor | glasswallhub.azurecr.io/cdrplatform-report-extractor | 108468 |
cdrplatform-portal | glasswallhub.azurecr.io/cdrplatform-portal | 111925 |
cdrplatform-policy-api | glasswallhub.azurecr.io/cdrplatform-policy-api | 111050 |
cdrplatform-api-access | glasswallhub.azurecr.io/cdrplatform-api-access | 108343 |
cdrplatform-portal-access | glasswallhub.azurecr.io/cdrplatform-portal-access | 111532 |
cdrplatform-license-management | glasswallhub.azurecr.io/cdrplatform-license-management | 111041 |
cdrplatform-cleanup | glasswallhub.azurecr.io/cdrplatform-cleanup | 108389 |
cdrplatform-async-api | glasswallhub.azurecr.io/cdrplatform-async-api | 111124 |
cdrplatform-metrics-collation | glasswallhub.azurecr.io/cdrplatform-metrics-collation | 111043 |
cdrplatform-metrics-projection | glasswallhub.azurecr.io/cdrplatform-metrics-projection | 111597 |
cdrplatform-tally-accumulator | glasswallhub.azurecr.io/cdrplatform-tally-accumulator | 111062 |
icap-server | glasswallhub.azurecr.io/icap-server | 111870 |
cdrplatform-rabbitmq | glasswallhub.azurecr.io/cdrplatform-rabbitmq | 105426 |
Helm Chart Versions
Chart | Chart Repository | Version |
---|---|---|
cdrplatform-rabbitmq | glasswallhub.azurecr.io/helm/cdrplatform-rabbitmq | 0.6.2 |
cdrplatform-external-secrets | glasswallhub.azurecr.io/helm/cdrplatform-external-secrets | 0.3.4 |
cdrplatform-storage | glasswallhub.azurecr.io/helm/cdrplatform-storage | 0.5.4 |
cdrplatform-engine | glasswallhub.azurecr.io/helm/cdrplatform-engine | 0.2.1 |
cdrplatform-sync-api | glasswallhub.azurecr.io/helm/cdrplatform-sync-api | 0.2.7 |
prometheus-scaling | glasswallhub.azurecr.io/helm/prometheus-scaling | 0.2.0 |
cdrplatform-portal | glasswallhub.azurecr.io/helm/cdrplatform-portal | 0.2.2 |
cdrplatform-policy-api | glasswallhub.azurecr.io/helm/cdrplatform-policy-api | 0.1.1 |
cdrplatform-api-access | glasswallhub.azurecr.io/helm/cdrplatform-api-access | 0.1.4 |
cdrplatform-portal-access | glasswallhub.azurecr.io/helm/cdrplatform-portal-access | 0.0.3 |
cdrplatform-license-management | glasswallhub.azurecr.io/helm/cdrplatform-license-management | 0.1.1 |
cdrplatform-cleanup | glasswallhub.azurecr.io/helm/cdrplatform-cleanup | 0.0.3 |
cdrplatform-async-api | glasswallhub.azurecr.io/helm/cdrplatform-async-api | 0.0.6 |
cdrplatform-metrics-collation | glasswallhub.azurecr.io/helm/cdrplatform-metrics-collation | 0.0.4 |
cdrplatform-metrics-projection | glasswallhub.azurecr.io/helm/cdrplatform-metrics-projection | 0.0.4 |
cdrplatform-report-extractor | glasswallhub.azurecr.io/helm/cdrplatform-report-extractor | 0.0.3 |
cdrplatform-tally-accumulator | glasswallhub.azurecr.io/helm/cdrplatform-tally-accumulator | 0.0.4 |
cdrplatform-mongodb | glasswallhub.azurecr.io/helm/cdrplatform-mongodb | 0.0.3 |
icap-server | glasswallhub.azurecr.io/helm/icap-server | 1.2.4 |
New Features
ReversingLabs reporting
ReversingLabs existing work has been integrated into the Portal reporting pages. The Processed files page will now show a column denoting the file's malware status and threat level. The malware status is a filterable column on the processed files table.
Viewing the details of a file in the Processed files page now also contains the information from ReversingLabs including status, threat level and threat name.
Furthermore two new graphs have been added to the Reporting showing counts of files over the last 30 days broken down by malware status. The second graph continues to break down the count of malicious files by their threat level. The graphs will not be visible if the ReversingLabs integration is not configured.
TLS support for ICAP
Mutual TLS support has been added to the ICAP service allowing clients to secure traffic to and from the ICAP server.
ReversingLabs information in Cleanroom
Similar to the ReversingLabs reporting section malware information is also now visible in the file details pane of any file processed in Cleanroom.
We appreciate your continued support and value your feedback. If you encounter any further issues or have any questions, please don't hesitate to contact our support team.
Bug Fixes
- A Known issue has been fixed in the portal that stopped users being able to save policies
- The Icap server will no longer have problems handling policies defined with strings instead of integers.