Date of release: 22/07/2025
Engine version: 16.4.0
Rabbitmq Upgrade Notice
Starting Halo v2.9.0, the Rabbitmq version is upgraded from 3.13 to 4.x. When upgrading from an older version of Halo to any version above 2.9.0 all stable rabbitmq feature flags should be enabled before performing the usual upgrade process using below command -
rabbitmqctl enable_feature_flag all
Service Versions (Image tags)
Service | Container Repository | Version |
---|---|---|
cdrplatform-engine | glasswallhub.azurecr.io/cdrplatform-engine | 141890 |
cdrplatform-sync-api | glasswallhub.azurecr.io/cdrplatform-sync-api | 144712 |
cdrplatform-report-extractor | glasswallhub.azurecr.io/cdrplatform-report-extractor | 144516 |
cdrplatform-portal | glasswallhub.azurecr.io/cdrplatform-portal | 144806 |
cdrplatform-policy-api | glasswallhub.azurecr.io/cdrplatform-policy-api | 144507 |
cdrplatform-api-access | glasswallhub.azurecr.io/cdrplatform-api-access | 144498 |
cdrplatform-portal-access | glasswallhub.azurecr.io/cdrplatform-portal-access | 144773 |
cdrplatform-license-management | glasswallhub.azurecr.io/cdrplatform-license-management | 144502 |
cdrplatform-cleanup | glasswallhub.azurecr.io/cdrplatform-cleanup | 144500 |
cdrplatform-async-api | glasswallhub.azurecr.io/cdrplatform-async-api | 144738 |
cdrplatform-metrics-projection | glasswallhub.azurecr.io/cdrplatform-metrics-projection | 144801 |
cdrplatform-tally-accumulator | glasswallhub.azurecr.io/cdrplatform-tally-accumulator | 144513 |
icap-server | glasswallhub.azurecr.io/icap-server | 144708 |
cdrplatform-rabbitmq | glasswallhub.azurecr.io/cdrplatform-rabbitmq | 137554 |
cdrplatform-storage-monitor | glasswallhub.azurecr.io/helm/cdrplatform-storage-monitor | 144514 |
Helm Chart Versions
Chart | Chart Repository | Version |
---|---|---|
cdrplatform-rabbitmq | glasswallhub.azurecr.io/helm/cdrplatform-rabbitmq | 0.7.1 |
cdrplatform-external-secrets | glasswallhub.azurecr.io/helm/cdrplatform-external-secrets | 0.4.1 |
cdrplatform-storage | glasswallhub.azurecr.io/helm/cdrplatform-storage | 0.7.0 |
cdrplatform-engine | glasswallhub.azurecr.io/helm/cdrplatform-engine | 0.3.1 |
cdrplatform-sync-api | glasswallhub.azurecr.io/helm/cdrplatform-sync-api | 0.2.13 |
prometheus-scaling | glasswallhub.azurecr.io/helm/prometheus-scaling | 0.2.3 |
cdrplatform-portal | glasswallhub.azurecr.io/helm/cdrplatform-portal | 0.2.6 |
cdrplatform-policy-api | glasswallhub.azurecr.io/helm/cdrplatform-policy-api | 0.1.5 |
cdrplatform-api-access | glasswallhub.azurecr.io/helm/cdrplatform-api-access | 1.0.2 |
cdrplatform-portal-access | glasswallhub.azurecr.io/helm/cdrplatform-portal-access | 0.0.11 |
cdrplatform-license-management | glasswallhub.azurecr.io/helm/cdrplatform-license-management | 0.1.4 |
cdrplatform-cleanup | glasswallhub.azurecr.io/helm/cdrplatform-cleanup | 0.1.4 |
cdrplatform-async-api | glasswallhub.azurecr.io/helm/cdrplatform-async-api | 0.0.11 |
cdrplatform-metrics-projection | glasswallhub.azurecr.io/helm/cdrplatform-metrics-projection | 0.0.10 |
cdrplatform-report-extractor | glasswallhub.azurecr.io/helm/cdrplatform-report-extractor | 0.0.7 |
cdrplatform-tally-accumulator | glasswallhub.azurecr.io/helm/cdrplatform-tally-accumulator | 0.0.8 |
cdrplatform-mongodb | glasswallhub.azurecr.io/helm/cdrplatform-mongodb | 0.1.0 |
icap-server | glasswallhub.azurecr.io/helm/icap-server | 1.3.0 |
cdrplatform-storage-monitor | glasswallhub.azurecr.io/helm/cdrplatform-storage-monitor | 0.0.5 |
Deprecation notice
Please note cdrplatform-metrics-collation
service is deprecated and removed from release 2.6.2. When upgrading to 2.6.2 and any version above, please uninstall the cdrplatform-metrics-collation
helm chart using below command.
helm delete cdrplatform-metrics-collation -n cdrplatform
New Features
Storage Monitoring for SharePoint (Preview)
With the release of the Storage Monitor service, you can set up monitoring for SharePoint sites and drives in OneDrive. This will allow any newly uploaded files to the specified locations to be processed through the Halo, among other rules that can be configured. For more information please refer to the storage monitoring documentation.
We appreciate your continued support and value your feedback. If you encounter any issues or have any questions, please don't hesitate to contact our support team.